SympaLists

Pricing

List prices are based on the number of subscribers for each list, as stated in the table below. There is no limit on the number of emails sent or received by each list.

See also: Fee for large archive imports

Pricing per list in
Maximum subscribers $ USD per month* $ USD pay annually (save 15%)
25 2.39 24.40
1,000 4.78 48.80
2,000 5.98 61.00
4,000 7.18 73.20
6,000 8.37 85.39
8,000 10.76 109.79
10,000 11.96 121.99
15,000 16.74 170.79
20,000 21.53 219.59
25,000 26.31 268.38

*Note: The minimum hosting period is 3 months.   SympaLists does not collect VAT or GST.